STAR PINS BRONZE
STAR PINS BRONZE
Regular price
Rs. 650.00
Regular price
Sale price
Rs. 650.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Made of non rust material
Suggest to remove while washing clothes
Remove the back safety cover and insert pin in fabric

SIZE CHART
Cropped Jacket
Size |
Chest |
Length |
S |
44 |
24.5 |
M |
48 |
24.5 |
L |
52 |
25.5 |
XL |
56 |
25.5 |
XXL |
60 |
26.5 |
T-Shirts
Size | Chest | Length |
---|---|---|
S | 44 | 26.5 |
M | 46 | 27.5 |
L | 48 | 28.5 |
XL | 50 | 29.5 |
XXL | 52 | 30.5 |
Cropped Shirts
Size | Chest | Length |
---|---|---|
S | 44 | 26.5 |
M | 46 | 27 |
L | 48 | 27.5 |
XL | 50 | 28 |
XXL | 52 | 29.5 |
Motocross Jersey
Mesh Jersey
Size | Chest (Round) | Length | Shoulder | Sleeve Length |
---|---|---|---|---|
S | 44 | 25.5 | 20.25 | 9.5 |
M | 46 | 26 | 21.25 | 10 |
L | 48 | 26.5 | 22.25 | 10.5 |
XL | 50 | 27 | 23.25 | 11 |
2XL | 52 | 28 | 24.25 | 11.5 |
Shirts
Size | Chest | Length |
---|---|---|
S | 44 | 27.5 |
M | 46 | 28 |
L | 48 | 28.5 |
XL | 50 | 29 |
XXL | 52 | 30.5 |
Hoodies
Size | Chest | Length |
---|---|---|
S | 50 | 26 |
M | 52 | 27 |
L | 54 | 28 |
XL | 56 | 28.5 |
XXL | 58 | 29 |